
iQOO Neo 10 Pro Mobile Specification – Price, Battery, Camera, Processor



iQOO Neo 10 Pro Overview
Brand | IQOO |
Model | Iqoo Neo 10 Pro |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
Custom UI | Origin OS |
Processor | MediaTek Dimensity 9400 |
Front Camera | 16 MP |
Back Camera | 50 MP + 50 MP |
Battery | 6100 mAh |
Display | 6.78 inches (17.22 cm) |
Design Specification
Height | 162.92 mm |
Weight | 199 gm |
Width | 75.40 mm |
Thickness | 7.99 mm |
Ruggedness | Dust Proof |
Water Resistance | Yes, Splash Proof, IP64 |
Performance
CPU | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
Chipset | MediaTek Dimensity 9400 |
Graphics | Immortalis-G925 |
Architecture | 64 Bit |
Fabrication | 3 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | LTPO AMOLED |
Display Size | 6.78 inches (17.22 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multitouch |
Screen Size | 6.78 inches |
Resolution | 1260 x 2800 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 144 Hz |
Peak Brightness | 4500 nits |
Pixel Density | 453 ppi |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | Yes with Punchhole Display |
Screen to body ratio | 90.35% |
Camera Overview
Front Camera | 16 MP |
Back Camera | 50 MP + 50 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash 20X Digital Zoom Touch to Focus Face Detection |
Shooting Mode | Continoius Shooting High Dynamic Range Mode SuperMoon |
Rear Camera Video Recording | 1920 X 1080 px 3840 X 2160 px 7680 X 4320 px |
Front Camera Video Recording | 1920 X 1080 px @30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 6100 mAh |
Fast Charging | Yes, 120 W Ultra Charging, 50% in 15 Minutes |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.1 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Heart Rate Monitor | N/A |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |