
Nubia Red Magic 10 Pro Plus Specification – Price, Battery, Processor, Camera.



Nubia Red Magic 10 Pro Plus Overview
Brand | NUBIA |
Model | Nubia Red Magic 10 pro Plus |
Price | |
RAM | 16 GB |
Storage | 512 GB |
Operating System | Android v15 |
OS Updates | N/A |
Custom UI | RedMagic |
Processor | Qualcomm Snapdragon 8 Elite |
Front Camera | 16 MP |
Back Camera | 50 MP + 50 MP + 2 MP |
Battery | 7050 mAh |
Display | 6.85 inches |
Design Specification
Height | 163.4 mm |
Weight | 229 gm |
Width | 76.1 mm |
Thickness | 8.9 mm |
Build Material | Back : Mineral Glass |
Ruggedness | N/A |
Water Resistance | N/A |
Performance
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Chipset | Qualcomm Snapdragon 8 Elite |
Graphics | Adreno 830 |
Architecture | 64 Bit |
Fabrication | 3 nm |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.85 inches (17.4 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.85 inches |
Resolution | 1216 X 2688 px (FHD+) |
Aspect Ratio | N/A |
Refresh Rate | 144 Hz |
Peak Brightness | 2000 nits |
Pixel Density | 431 ppi |
HDR 10 / HDR+ Support | N/A |
Bezel-less Display | N/A |
Screen to body ratio | 91.1% |
Screen Protection | N/A |
HDR 10 / HDR+ Support | N/A |
Camera Overview
Front Camera | 16 MP |
Back Camera | 50 MP + 50 MP + 2 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1920 X 1080 px @240 fps 3840 X 2160 px @60 fps 7680 X 4320 px @30 fps |
Front Camera Video Recording | 1920 X 1080 px @60 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 7050 mAh |
Fast Charging | Yes, 120 W Fast Charging, 50% in 11 Minutes |
Internal Storage | 512 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | 3.5 mm |