
realme Neo 7 Mobile Specification – Price, Battery, Camera, Processor



realme Neo 7 Overview
Brand | Realme |
Model | realme neo 7 |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | N/A |
Custom UI | Realme UI |
Processor | MediaTek Dimensity 9300 Plus |
Front Camera | 16 MP |
Back Camera | 50 MP + 8 MP |
Battery | 7000 mAh |
Display | 6.78 inches (17.22 cm) |
Design Specification
Height | 162.55 mm |
Weight | 213 gm |
Width | 76.39 mm |
Thickness | 8.56 mm |
Ruggedness | Dust Proof |
Water Resistance | Yes, IP64, IP69, (upto 30 minutes in depth of 1.5 meter) |
Performance
CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Chipset | MediaTek Dimensity 9300 Plus |
Graphics | Immortalis-G720 MC12 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | LTPO AMOLED |
Display Size | 6.78 inches (17.22 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multitouch |
Screen Size | 6.78 inches |
Resolution | 1264 x 2780 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 6000 nits |
Pixel Density | 450 ppi |
HDR 10 / HDR+ Support | Yes |
Bezel-less Display | Yes with Punchhole Display |
Screen to body ratio | 89.38% |
Screen Protection | Yes |
Camera Overview
Front Camera | 16 MP |
Back Camera | 50 MP + 50 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8192 X 6144 Pixels |
Camera Features | Auto Flash 20X Digital Zoom Touch to Focus Face Detection |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1280 X 720 px @240 fps 1920 X 1080 px @120 fps 3840 X 2160 px @60 fps |
Front Camera Video Recording | 1280 X 720 px @30 fps 1920 X 1080 px @30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 7000 mAh |
Fast Charging | Yes, 80 W Fast Charging |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | N/A |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | N/A |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |