
Redmi Turbo 4 Mobile Specification – Price, Battery, Camera, Processor.




Redmi Turbo 4 Mobile Overview
Brand | XIAOMI |
Model | Redmi turbo 4 |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | – |
Custom UI | HyperOS |
Processor | MediaTek Dimensity 8400 Ultra |
Front Camera | 20 MP |
Back Camera | 50 MP + 8 MP |
Battery | 6550 mAh |
Display | 6.67 inches (16.94 cm) |
Design Specification
Height | 160.95 mm |
Weight | 203.5 gm |
Width | 75.24 mm |
Thickness | 8.06 mm |
Build Material | – |
Ruggedness | Dust Proof |
Water Resistance | Yes, Water resistant, IP68 (Upto 30 minutes in the depth of 2 meter) |
Performance
CPU | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
Chipset | MediaTek Dimensity 8400 Ultra |
Graphics | Immortalis-G720 MC7 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.67 inches |
Resolution | 1220 X 2712 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 3200 nits |
Pixel Density | 446 ppi |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 88.7% |
Screen Protection | – |
Camera Overview
Front Camera | 20 MP |
Back Camera | 50 MP + 8 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1280 X 720 px @960 fps 1920 X 1080 px @960 fps 3840 X 2160 px @60 fps |
Front Camera Video Recording | 1280 X 720 px @120 fps 1920 X 1080 px @30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 6550 mAh |
Fast Charging | Yes, 90 W Fast Charging, 100% in 45 Minutes |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v6.0 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Buy Link : Very Soon…