Kerala Lottery Result Today 25-06-2025
Hey! Welcome to the 9neet. Are you looking for today’s kerala lottery result? If yes, then you are in the right place because here we daily update kerala lottery result at 3.00 pm. Kerala lottery is one of the best initiative by govt. of kerala.

How to Buy Kerala Lottery Ticket?
You can’t buy legally kerala lottery ticket online. Kerala has more than 1,50,000 licensed retailers and 55,000 agents. If you are near kerala border, then you can purchase ticket inside the kerala state.
Kerala Lottery Ticket Prices
Weekly Lotteries : Rs 40/- to Rs 50/-
Bumper Lotteries : Rs 250/- to Rs 300/-
How to track winning number?
You can track your winning number online, you don’t need to go to the district office or any retailers. Just stay with us because we daily update winning numbers here. You can track your winning number in next day local news papers or in district offices.
Kerala Lottery Result Today 25-06-2025
Comming Soon…. at 3.00 PM
Winning Prize Money for Karunya Lottery
Category of Prize | Details of Prize | Amt. of Prize | No. of Prizes | Total Prize Amount | Agent Commission |
1 | Common to all series | 80,00,000 | 1 | 80,00,000 | 9,60,000 |
2 | Common to all series | 5,00,000 | 1 | 5,00,000 | 60,000 |
3 | One prize in each series | 1,00,000 | 12 | 12,00,000 | 1,44,000 |
4 | Last four digits to be drawn 18 times | 5000 | Up to 19440 | Up to 9,72,00,000 | Up to 1,16,64,000 |
5 | Last four digits to be drawn 10 times | 2000 | Up to 10800 | Up to 9,72,00,000 | Up to 25,92,000 |
6 | Last four digits to be drawn 14 times | 1000 | Up to 15120 | Up to 1,51,20,000 | Up to 18,14,400 |
7 | Last four digits to be drawn 80 times | 500 | Up to 86400 | Up to 4,32,00,000 | Up to 51,84,000 |
8 | Last four digits to be drawn 124 times | 100 | Up to 133920 | Up to 1,33,92,000 | Up to 26,78,400 |
Consolation Prize | – | 8000 | 11 | 88,000 | 10,560 |
Winning Prize Money for Nirmal Weekly Lottery
Category of Prize | Details of Prize | Amt. of Prize | No. of Prizes | Total Prize Amount | Agent Commission |
1 | Common to all series | 70,00,000 | 1 | 70,00,000 | 8,40,000 |
2 | Common to all series | 10,00,000 | 1 | 10,00,000 | 1,20,000 |
3 | One prize in each series | 1,00,000 | 12 | 12,00,000 | 1,44,000 |
4 | Last four digits to be drawn 18 times | 5000 | Up to 19440 | Up to 9,72,00,000 | Up to 1,16,64,000 |
5 | Last four digits to be drawn 36 times | 1000 | Up to 38840 | Up to 3,88,80,000 | Up to 46,65,600 |
6 | Last four digits to be drawn 79 times | 500 | Up to 85,320 | Up to 4,26,60,000 | Up to 51,19,200 |
7 | Last four digits to be drawn 122 times | 100 | Up to 1,31,760 | Up to 1,31,76,000 | Up to 26,35,200 |
Consolation Prize | – | 8000 | 11 | 88,000 | 10,560 |
Winning Prize Money for KarunyaPlus Weekly Lottery
Category of Prize | Details of Prize | Amt. of Prize | No. of Prizes | Total Prize Amount | Agents Commision |
1 | Common to all series | 80,00,000 | 1 | 80,00,000 | 9,60,000 |
2 | Common to all series | 10,00,000 | 1 | 10,00,000 | 1,20,000 |
3 | One prize in each series | 1,00,000 | 12 | 12,00,000 | 1,44,000 |
4 | Last four digits to be drawn 18 times | 5000 | Upto 19,440 | Up to 9,72,00,000 | Up to 1,16,64,000 |
5 | Last four digits to be drawn 34 times | 1000 | Upto 36,720 | Up to 3,67,20,000 | Up to 44,06,400 |
6 | Last four digits to be drawn 80 times | 500 | Upto 86,400 | Up to 4,32,00,000 | Up to 51,84,000 |
7 | Last four digits to be drawn 126 times | 100 | Upto 1,36,080 | Up to 1,36,08,000 | Up to 27,21,600 |
Consolation Prize | – | 8000 | 11 | 88,000 | 10,560 |
How to claim prize money?
If your winning prize is below Rs 5000/- then you can claimed directly from any authorized shop or where you purchased lottery ticket. If amount is more than 5000 then you must be present original winning ticket with ID proof at lottery office.
The ticket must be presented within 30 days from the date of the draw. (However, if the ticket cannot be presented within the above-mentioned days, then submit it along with an explanation explaining the reason for the delay in submitting the ticket.) If the winner is outside the state of Kerala, the documents to be submitted when the winner presents the prize ticket worth more than Rs. 1 lakh in person/by post.
The winner’s name, address, pin code (as per Aadhaar card) and signature should be written on the back of the prize ticket and submitted. After writing the name, complete address, pin code (as per Aadhaar card) and signature on the back of the ticket, get the photocopy notarized and submit it along with the name, job title, notary stamp and notary seal of the notary officer.
Fill in the receipt of the prize money, affix the signature of the winner on the revenue stamp, record the full address and phone number of the winner, and sign the Notary Officer, record the name, job title, notary stamp and notary seal of the Notary Officer and submit. (Receipt available at Lottery Sub Office / District Lottery Office / Lottery Directorate / http://statelottery.kerala.gov.in/index.php/download-forms)
Take a photocopy of both sides of the PAN card of the winner and get it signed by a notary officer, and record the name, job title, notary stamp and notary seal of the notary officer and submit it. Those who do not have a PAN card should produce it to the department along with the necessary documents within the ticket deadline. The amount will be disbursed on production of the PAN card.
Take a photocopy of both sides of the Aadhaar card of the winner and get it signed by a notary officer, and record the name, job title, notary stamp and notary seal of the notary officer and submit it.
To know the account number and IFSC branch name of the winner, take a photocopy of the account number and the page on which the winner’s single account bank passbook is recorded, get it signed by a notary officer, and submit it with the name, job title, notary stamp and notary seal of the notary officer. (Jan Dhan accounts and zero balance accounts are not accepted.)