
Xiaomi 14T Mobile Specification – Price, Battery, Camera and Processor.


Xiaomi 14T Mobile Overview
Brand | XIAOMI |
Model | Xiaomi 14T |
Price | |
RAM | 12 GB |
Storage | 256 GB / 512 GB |
Operating System | Android v14 |
OS Updates | – |
Custom UI | HyperOS |
Processor | MediaTek Dimensity 8300 Ultra |
Front Camera | 32 MP |
Back Camera | 50 MP + 12 MP + 50 MP |
Battery | 5000 mAh |
Display | 6.67 inches |
Design Specification
Height | 160.5 mm |
Weight | 193 gm |
Width | 75.1 mm |
Thickness | 7.8 mm |
Ruggedness | Dust Proof |
Water Resistance | Yes, IP68 (upto 30 minutes in depth of 2 meter) |
Performance
CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
Chipset | MediaTek Dimensity 8300 Ultra |
Graphics | Mali-G615 MC6 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.67 inches |
Resolution | 1220 X 2712 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 144 Hz |
Peak Brightness | 4000 nits |
Pixel Density | 446 ppi |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | Yes with Punchhole Display |
Screen to body ratio | 89.11% |
Screen Protection | Corning Gorilla Glass V5 |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 12 MP + 50 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection Filters Xiaomi ProFocus Custom Watermark |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1920 X 1080 px @60 fps 3840 X 2160 px @60 fps Dual Video Recording Slo-Motion Video HDR Video Pro Mode Short Video Mode |
Front Camera Video Recording | 1920 X 1080 px @60 fps 3840 X 1960 px @30 fps |
Settings | ISO Control |
Battery & Storage
Battery | 5000 mAh |
Fast Charging | Yes, 67 W Fast Charging, 100% in 45 minutes |
Wireless Charging | – |
Internal Storage | 256 GB / 512 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | – |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | – |
FM Radio | – |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Audio Features | Dolby-Atmos |
Buy Link :