Realme Narzo 80X Mobile Specification – Price, battery, Camera, Processor.


Realme Narzo 80X Mobile Overview
| Brand | REALME |
| Model | Realme Narzo 80X |
| Price | |
| Release Date | To be announced very soon |
| RAM | 6 GB |
| Storage | – |
| Operating System | Android v15 |
| OS Updates | – |
| Security Updates | – |
| Processor | MediaTek Dimensity 6400 |
| Front Camera | 8 MP |
| Back Camera | 50 MP |
| Battery | 6000 mAh |
| Display | 6.72 inches (17.07 cm) |
Design Specification
| Height | – |
| Weight | 197 gm |
| Width | – |
| Thickness | 7.94 mm |
| Build Material | – |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP69 |
Performance
| CPU | Octa Core |
| Chipset | MediaTek Dimensity 6400 |
| Graphics | – |
| Architecture | – |
| Fabrication | – |
| RAM | 6 GB |
| RAM Type | – |
Display Specification
| Display Type | – |
| Display Size | 6.72 inches (17.07 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.72 inches |
| Resolution | – |
| Aspect Ratio | – |
| Refresh Rate | – |
| Peak Brightness | – |
| Pixel Density | – |
| HDR 10 / HDR+ Support | – |
| Bezel-less Display | Yes with Punch-hole Display |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to body ratio | – |
| Screen Protection | – |
| HDR 10 / HDR+ Support | – |
Camera Overview
| Front Camera | 8 MP |
| Back Camera | 50 MP |
| Flash | – |
| Autofocus | – |
| OIS | – |
| Image Resolution | – |
| Camera Features | – |
| Shooting Mode | – |
| Rear Camera Video Recording | – |
| Front Camera Video Recording | – |
| Settings | – |
Battery & Storage
| Battery | 6000 mAh |
| Fast Charging | Yes, 45 W Fast Charging |
| Internal Storage | – |
| Expandable Memory | – |
| USB OTG | – |
| Storage Type | – |
Network & Connectivity
| SIM Slots | Single SIM |
| SIM Size | – |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | – |
| Wi-Fi Features | – |
| GPS | – |
| Bluetooth | – |
| NFC | – |
| HDMI | – |
Multimedia & Sensors
| Fingerprint Sensor | – |
| Fingerprint Sensor Position | – |
| Fingerprint Sensor Type | – |
| Light Sensor | – |
| Accelerometer Sensor | – |
| Proximity Sensor | – |
| Compass | – |
| Gyroscope | – |
| Barometer | – |
| FM Radio | – |
| Stereo Speakers | – |
| Audio jack | – |
| Audio Features | – |
Buy Link : Very Soon…