
IQOO Z10 Mobile Specification – Price, Battery, Processor and Camera.


iQOO Z10 Mobile Overview
Brand | IQOO |
Model | iQOO Z10 |
Release Date | 16 April 2025 (Expected) |
Price | |
RAM | 8 GB |
Storage | 128 GB |
Operating System | Android v15 |
OS Updates | 2 Years |
Security Updates | 3 Years |
Custom UI | Funtouch OS |
Processor | Qualcomm Snapdragon 7s Gen 3 |
Front Camera | 32 MP |
Back Camera | 50 MP + 2 MP |
Battery | 7300 mAh |
Display | 6.77 inches (17.2 cm) |
Design Specification
Height | 163.4 mm |
Weight | 199 gm |
Width | 76.4 mm |
Thickness | 7.89 mm |
Ruggedness | Dust Proof |
Water Resistance | Yes, Splash Proof, IP65 |
Performance
CPU | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
Chipset | Qualcomm Snapdragon 7s Gen 3 |
Graphics | Adreno 710 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Specification
Display Type | AMOLED (Curved Display) |
Display Size | 6.77 inches (17.2 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.77 inches |
Resolution | 1080 x 2392 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 5000 nits |
Pixel Density | 388 ppi |
HDR 10 / HDR+ Support | Yes |
Screen to body ratio | 88.64% |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 2 MP |
Flash | Yes, Ring LED |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
Shooting Mode | High Dynamic Range Mode SuperMoon |
Rear Camera Video Recording | 1920 X 1080 px @ 60 fps 3840 X 2160 px @ 30 fps |
Front Camera Video Recording | 3840 X 2160 px @30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 7300 mAh |
Fast Charging | Yes, 90 W Flash Charging, 50% in 33 Minutes |
Internal Storage | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G 5G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.2 |
NFC | No |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | – |
Light Sensor | – |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | – |
Audio jack | USB Type-C |
Buy Now :