POCO F7 Ultra Mobile Specification – Price, Battery, Camera and Processor.



POCO F7 Ultra Mobile Overview
| Brand | POCO |
| Model | Poco F7 Ultra |
| Price | |
| RAM | 12 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| OS Updates | – |
| Custom UI | HyperOS |
| Processor | Qualcomm Snapdragon 8 Elite |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 32 MP + 50 MP |
| Battery | 5300 mAh |
| Display | 6.67 inches (16.94 cm) |
Design Specification
| Height | 160.26 mm |
| Weight | 212 gm |
| Width | 74.95 mm |
| Thickness | 8.39 mm |
| Build Material | Back : Mineral glass |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Water resistant, IP68 (Upto 30 minutes in the depth of 2.5 meter) |
Performance
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Chipset | Qualcomm Snapdragon 8 Elite |
| Graphics | Adreno 830 |
| Architecture | 64 Bit |
| Fabrication | 3 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display Specification
| Display Type | Flow AMOLED |
| Display Size | 6.67 inches (16.94 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.67 inches |
| Resolution | 1440 X 3200 px (QHD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 3200 nits |
| Pixel Density | 526 ppi |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 89.42% |
| Screen Protection | Yes |
Camera Overview
| Front Camera | 32 MP |
| Back Camera | 50 MP + 32 MP + 50 MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection Voice Shutter |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode Burst Mode Film Camera |
| Rear Camera Video Recording | 1280 X 720 px @1920 fps 1920 X 1080 px @960 fps 3840 X 2160 px @60 fps 7680 X 4320 px @24 fps |
| Front Camera Video Recording | 1280 X 720 px @120 fps 1920 X 1080 px @60 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 5300 mAh |
| Wireless Charging | Yes, full charging in 75 Minutes |
| Fast Charging (wired) | Yes, 120 W Fast Charging, 100% in 34 Minutes |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.1 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v6.0 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |
| Audio Features | Dolby Atmos |
Buy Link : Very Soon…