Honor X9C Mobile Specification – Price, Battery, Camera, Processor.


Honor X9C Mobile Overview
| Brand | HUAWEI |
| Model | Honor X9C |
| Price | |
| RAM | 8 GB |
| Storage | 256 GB |
| Operating System | Android v14 |
| OS Updates | – |
| Custom UI | Magic UI |
| Processor | Qualcomm Snapdragon 6 Gen 1 |
| Front Camera | 16 MP |
| Back Camera | 108 MP + 5 MP |
| Battery | 6600 mAh |
| Display | 6.78 inches (17.22 cm) |
Design Specification
| Height | 162.8 mm |
| Weight | 189 gm |
| Width | 75.5 mm |
| Thickness | 7.98 mm |
| Build Material | – |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Splash Proof, IP65 |
Performance
| CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 |
| Graphics | Adreno 710 |
| Architecture | 64 Bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display Specification
| Display Type | AMOLED |
| Display Size | 6.78 inches (17.22 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.78 inches |
| Resolution | 1224 X 2700 px (FHD+) |
| Aspect Ratio | 19:8:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 4000 nits |
| Pixel Density | 437 ppi |
| HDR 10 / HDR+ Support | – |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 90.29% |
| Screen Protection | – |
Camera Overview
| Front Camera | 16 MP |
| Back Camera | 108 MP + 5 MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| OIS | Yes |
| Image Resolution | 12000 X 9000 Pixels |
| Camera Features | Auto Flash 10X Digital Zoom Face Detection Filters Custom Watermark Touch to Focus |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode |
| Rear Camera Video Recording | 1920 X 1080 px @30 fps 3840 X 2160 px @30 fps Dual video Recording |
| Front Camera Video Recording | 1920 X 1080 px @ 30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 6600 mAh |
| Fast Charging | Yes, 66 W Super Charging |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |