Motorola Edge 2024 Mobile Specification – Price, Battery, Camera and Processor.
Motorola Edge 60 Fusion Overview
| Brand | MOTOROLA |
| Model | Motorola Edge 2024 |
| Price | |
| RAM | 8 GB |
| Storage | 256 GB |
| Operating System | Android v14 |
| OS Updates | – |
| Security Updates | – |
| Processor | Qualcomm Snapdragon 7s Gen 2 |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 13 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches (16.76 cm) |
Design Specification
| Height | 159.63 mm |
| Weight | 174 gm |
| Width | 71.99 mm |
| Thickness | 8.09 mm |
| Build Material | Back : Eco Leather |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Water Resistant, IP68 (Upto to 30 minutes in the depth of 1.5 meter) |
Performance
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| Graphics | Adreno 710 |
| Architecture | 64 Bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display Specification
| Display Type | P-OLED |
| Display Size | 6.6 inches (16.76 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.6 inches |
| Resolution | 1080 X 2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Peak Brightness | 1300 nits |
| Pixel Density | 399 ppi |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 91.52% |
| Screen Protection | Corning Gorilla Glass V3 |
Camera Overview
| Front Camera | 32 MP |
| Back Camera | 50 MP + 13 MP |
| Flash | Yes, Dual LED Flash |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus Custom Watermark Filters |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode Burst Mode |
| Rear Camera Video Recording | 1920 X 1080 px @ 60 fps 3840 X 2160 px @ 30 fps Dual video Recording Slow-Motion Bokeh Portrait Video Audio Zoom |
| Front Camera Video Recording | 1920 X 1080 px @ 30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 5000 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes, 68 W Turbo Charging |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : eSIM |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.2 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |
| Audio Features | Dolby Atmos |
Buy Link : Very Soon….