
Poco F6 Pro Mobile Specification – Price, Battery, Camera and Processor.


Poco F6 Pro Mobile Overview
Brand | POCO |
Model | Poco F6 pro |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v14 |
Custom UI | HyperOS |
OS Updates | 3 Years |
Security Updates | 4 Years |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Front Camera | 16 MP |
Back Camera | 50 MP + 8 MP + 2 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Design Specification
Height | 160.86 mm |
Weight | 209 gm |
Width | 74.95 mm |
Thickness | 8.21 mm |
Build Material | – |
Ruggedness | – |
Water Resistance | – |
Performance
CPU | Octa core (3.19 GHz, Single core, Cortex X2 + 2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Dual core, Cortex A710 + 2 GHz, Tri core, Cortex A510) |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | Flow AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.67 inches |
Resolution | 1440 X 3200 px (QHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 4000 nits |
Pixel Density | 526 ppi |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 89.09% |
Screen Protection | Corning Gorilla Glass v5 |
Camera Overview
Front Camera | 16 MP |
Back Camera | 50 MP + 8 MP + 2 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode Burst Mode Film Camera Macro Mode |
Rear Camera Video Recording | 1920 X 1080 px @60 fps 3840 X 2160 px @30 fps 7680 X 4320 px @24 Slow motion Short Video Mode |
Front Camera Video Recording | 1280 X 720 px @ 30 fps 1920 X 1080 px @ 30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5000 mAh |
Fast Charging | Yes, 120 W Fast Charging, 100% in 19 Minutes |
Wireless Charging | – |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.3 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On Screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Audio Features | Dolby Atmos |
Buy Link : very Soon…