VIVO S20 Mobile Specification – Price, Battery, Camera, Processor.



VIVO S20 Mobile Overview
| Brand | VIVO |
| Model | Vivo S20 |
| Price | |
| RAM | 8 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| OS Updates | – |
| Custom UI | Origin OS |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Front Camera | 50 MP |
| Back Camera | 50 MP + 8 MP |
| Battery | 6500 mAh |
| Display | 6.67 inches (16.94 cm) |
Design Specification
| Height | 160.35 mm |
| Weight | 186 gm |
| Width | 74.18 mm |
| Thickness | 7.19 mm |
| Build Material | – |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Splash Proof, IP64 |
Performance
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Graphics | Adreno 720 |
| Architecture | 64 Bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display Specification
| Display Type | AMOLED |
| Display Size | 6.67 inches (16.94 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.67 inches |
| Resolution | 1260 X 2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 5000 nits |
| Pixel Density | 460 ppi |
| HDR 10 / HDR+ Support | Yes |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 94.10% |
| Screen Protection | – |
Camera Overview
| Front Camera | 50 MP |
| Back Camera | 50 MP + 8 MP |
| Flash | Yes, Ring LED |
| Autofocus | Yes |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode |
| Rear Camera Video Recording | 1920 X 1080 px 3840 X 2160 px |
| Front Camera Video Recording | 3840 X 2160 |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 6500 mAh |
| Fast Charging | Yes, 90 W Fast Charging |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |
Buy Link : Very Soon…