Vivo X200 Pro Mini Mobile Specification – Price, Camera, Battery, Processor.



Vivo X200 Pro mini Overview
| Brand | VIVO |
| Model | VIVO X200 Pro Mini |
| Price | |
| RAM | 12 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| OS Updates | N/A |
| Custom UI | Origin OS |
| Processor | MediaTek Dimensity 9400 |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 50 MP + 50 MP |
| Battery | 5700 mAh |
| Display | 6.31 inches |
Design Specification
| Height | 150.83 mm |
| Weight | 187 gm |
| Width | 71.76 mm |
| Thickness | 8.15 mm |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, IP68, IP69, (upto 30 minutes in depth of 1.5 meter) |
Performance
| CPU | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Chipset | MediaTek Dimensity 9400 |
| Graphics | Immortalis-G925 |
| Architecture | 64 Bit |
| Fabrication | 3 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display Specification
| Display Type | LTPO AMOLED |
| Display Size | 6.31 inches |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.31 inches |
| Resolution | 1216 x 2640 px (FHD+) |
| Aspect Ratio | 19:5:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 4500 nits |
| Pixel Density | 461 ppi |
| HDR 10 / HDR+ Support | Yes |
| Bezel-less Display | Yes with Punchhole Display |
| Screen to body ratio | 94.4% |
| Screen Protection | Yes |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Camera Overview
| Front Camera | 32 MP |
| Back Camera | 50 MP + 50 MP + 50 MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode |
| Rear Camera Video Recording | 3840 X 2160 px |
| Front Camera Video Recording | 1920 X 1080 px 3840 X 2160 px |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 5700 mAh |
| Fast Charging | Yes, 90 W Fast Charging |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | N/A |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |