Honor X7C Mobile Specification – Price, Battery, Processor and Camera.


Honor X9C Mobile Overview
| Brand | HUAWEI |
| Model | Honor X7C |
| Price | |
| RAM | 6 GB |
| Storage | 128 GB |
| Operating System | Android v14 |
| OS Updates | – |
| Custom UI | Magic UI |
| Processor | Qualcomm Snapdragon 685 |
| Front Camera | 8 MP |
| Back Camera | 108 MP + 2 MP |
| Battery | 6000 mAh |
| Display | 6.77 inches (17.2 cm) |
Design Specification
| Height | 166.9 mm |
| Weight | 194 gm |
| Width | 76.8 mm |
| Thickness | 8.09 mm |
| Build Material | – |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Splash Proof, IP64 |
Performance
| CPU | Octa core (2.8 GHz, Quad core, Cortex A73 + 1.9 GHz, Quad core, Cortex A53) |
| Chipset | Qualcomm Snapdragon 685 |
| Graphics | Adreno 610 |
| Architecture | 64 Bit |
| Fabrication | 6 nm |
| RAM | 6 GB |
| RAM Type | – |
Display Specification
| Display Type | TFT LCD |
| Display Size | 6.77 inches (17.2 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.77 inches |
| Resolution | 720 X 1610 px (HD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | – |
| Pixel Density | 261 ppi |
| HDR 10 / HDR+ Support | – |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 86.33% |
| Screen Protection | – |
Camera Overview
| Front Camera | 8 MP |
| Back Camera | 108 MP + 2 MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes |
| OIS | – |
| Image Resolution | 12000 X 9000 Pixels |
| Camera Features | Auto Flash 8X Digital Zoom Face Detection Custom Watermark Touch to Focus |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode |
| Rear Camera Video Recording | 1920 X 1080 px @30 fps |
| Front Camera Video Recording | 1920 X 1080 px @ 30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 6000 mAh |
| Fast Charging | Yes, 35 W Fast Charging |
| Internal Storage | 128 GB |
| Expandable Memory | – |
| USB OTG | Yes |
| Storage Type | – |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.0 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | – |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | – |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | 3.5 mm |
Buy Now :