Vivo V50 Lite Mobile Specification – Price, Battery, Camera and Processor.


Vivo V50 Lite Mobile Overview
| Brand | Vivo |
| Model | Vivo V50 Lite |
| Price | |
| RAM | 8 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
| OS Updates | – |
| Security Updates | – |
| Processor | MediaTek Dimensity 6300 |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 8 MP |
| Battery | 6500 mAh |
| Display | 6.77 inches (17.2 cm) |
Design Specification
| Height | 163.77 mm |
| Weight | 197 gm |
| Width | 76.28 mm |
| Thickness | 7.79 mm |
| Build Material | Back : Plastic |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Splash Proof, IP65 |
Performance
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | MediaTek Dimensity 6300 |
| Graphics | Mali-G57 MC2 |
| Architecture | 64 Bit |
| Fabrication | 6 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display Specification
| Display Type | AMOLED |
| Display Size | 6.77 inches (17.2 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.77 inches |
| Resolution | 1080 X 2392 px (FHD+) |
| Aspect Ratio | – |
| Refresh Rate | 120 Hz |
| Peak Brightness | 1800 nits |
| Pixel Density | 388 ppi |
| HDR 10 / HDR+ Support | – |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 94.2% |
| Screen Protection | – |
Camera Overview
| Front Camera | 32 MP |
| Back Camera | 50 MP + 08 MP |
| Flash | Yes, Smart Aura Light |
| Autofocus | Yes |
| OIS | – |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus Dual Video recording |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode SuperMoon |
| Rear Camera Video Recording | – |
| Front Camera Video Recording | 1920 X 1080 px @ 30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 6500 mAh |
| Fast Charging | Yes, 90 W Fast Charging, 100% in 50 minutes |
| Wireless Charging | – |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On Screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | – |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |
Buy Link :