Asus ROG Phone 9 FE Mobile Specification – Price, Battery, Processor and Camera.


Asus ROG Phone 9 FE Mobile Overview
| Brand | ASUS |
| Model | Asus ROG Phone 9 FE |
| Price | |
| RAM | 16 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| Custom UI | ROG UI |
| OS Updates | – |
| Security Updates | – |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Front Camera | 32 MP |
| Back Camera | 50 MP + 13 MP + 8 MP |
| Battery | 5500 mAh |
| Display | 6.78 inches (17.22 cm) |
Design Specification
| Height | 163.8 mm |
| Weight | 225 gm |
| Width | 76.8 mm |
| Thickness | 8.9 mm |
| Build Material | – |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Water Resistant, IP68 |
Performance
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Graphics | Adreno 750 |
| Architecture | 64 Bit |
| Fabrication | 4 nm |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display Specification
| Display Type | Flexible AMOLED |
| Display Size | 6.78 inches (17.22 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.78 inches |
| Resolution | 1080 X 2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 2500 nits |
| Pixel Density | 388 ppi |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 88.22% |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Camera Overview
| Front Camera | 32 MP |
| Back Camera | 50 MP + 13 MP + 5 MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode |
| Rear Camera Video Recording | 1280 X 720 px @ 480 fps 1920 X 1080 px @ 240 fps 3840 X 2160 px @ 120 fps 7680 X 4320 px @ 24 fps Slo-Motion |
| Front Camera Video Recording | 1280 X 720 px @ 60 fps 1920 X 1080 px @ 30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 5500 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes, 65 W Turbo Charging. |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | – |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
| GPS | Yes with A-GPS |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | – |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | 3.5 mm |
| Audio Features | – |
Buy Link : Very Soon….