
Honor Magic 7 Pro Mobile Specification – Price, Battery, Processor and Camera.
Honor Magic 7 Pro Mobile Overview
Brand | HUAWEI |
Model | Honor Magic 7 Pro |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | 5 Years |
Custom UI | Magic UI |
Processor | Qualcomm Snapdragon 8 Elite |
Front Camera | 50 MP |
Back Camera | 50 MP + 50 MP + 200 MP |
Battery | 5850 mAh |
Display | 6.8 inches (17.27 cm) |
Design Specification
Height | 162.7 mm |
Weight | 223 gm |
Width | 77.1 mm |
Thickness | 8.8 mm |
Build Material | – |
Ruggedness | Dust Proof |
Water Resistance | Yes, Water resistant, IP68, IP69 (Upto 30 Minutes in the depth of 1.5 meter) |
Performance
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Chipset | Qualcomm Snapdragon 8 Elite |
Graphics | Adreno 830 |
Architecture | 64 Bit |
Fabrication | 3 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | LTPO OLED (Curved Display) |
Display Size | 6.8 inches (17.27 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.8 inches |
Resolution | 1280 X 2800 px (FHD+) |
Aspect Ratio | – |
Refresh Rate | 120 Hz |
Peak Brightness | 5000 nits |
Pixel Density | 453 ppi |
HDR 10 / HDR+ Support | Yes |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 90.29% |
Screen Protection | Yes |
Camera Overview
Front Camera | 50 MP |
Back Camera | 50 MP + 50 MP + 200 MP |
Flash | Yes, LED Flash |
Autofocus | Yes, Laser Autofocus |
OIS | Yes |
Image Resolution | 8192 X 6144 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Filters Custom Watermark Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode SuperMoon |
Rear Camera Video Recording | 1920 X 1080 px @240 fps 3840 X 2160 px @60 fps Dual video Recording Slo-motion Video HDR Audio Zoom |
Front Camera Video Recording | 1920 X 1080 px @ 30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5850 mAh |
Wireless Charging | Yes |
Fast Charging | Yes, 100 W Super Charging |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano |
VoLTE | Yes |
Network Support | 4G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Audio Features | DTS Sound |