
Huawei Mate XT Mobile Specification – Price, Battery, Camera and Processor.

Huawei Mate XT Mobile Overview
Brand | HUAWEI |
Model | Huawei Mate XT |
Price | |
RAM | 16 GB |
Storage | 256 GB |
Operating System | HarmonyOS v4.2 |
OS Updates | – |
Custom UI | – |
Processor | HiSilicon Kirin 9010 |
Front Camera | 8 MP |
Back Camera | 50 MP + 12 MP + 12 MP |
Battery | 5600 mAh |
Display | 7.9 inches (20.07 cm) |
Design Specification
Height | 156.7 mm |
Weight | 298 gm |
Width | 73.5 mm |
Thickness | 12.8 mm |
Build Material | – |
Form Color | Foldable |
Dimension | Unfolded : 156.7 X 219 X 3.6 mm Folded : 156.7 X 73.5 X 12.8 mm |
Performance
CPU | Octa core (2.3 GHz, Single core, TaiShan V120 + 2.18 GHz, Tri core, TaiShan V120 + 1.55 GHz, Quad core, Cortex A510) |
Chipset | HiSilicon Kirin 9010 |
Graphics | Maleoon 910 |
Architecture | 64 Bit |
Fabrication | 7 nm |
RAM | 16 GB |
RAM Type | – |
Main Display Specification
Display Type | LTPO OLED |
Display Size | 7.9 inches (20.07 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 7.9 inches |
Resolution | 2048 X 2232 px (FHD+) |
Aspect Ratio | – |
Refresh Rate | 90 Hz |
Peak Brightness | 5000 nits |
Pixel Density | 383 ppi |
HDR 10 / HDR+ Support | – |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 174.19% |
Screen Protection | Yes |
Cover Display Specification
Display Size | 6.4 inches (16.26 cm) |
Resolution | 1008 X 2232 px |
Touchscreen | Yes, Capacitive touchscreen, Multi-touch |
Camera Overview
Front Camera | 8 MP |
Back Camera | 50 MP + 12 MP + 12 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8192 X 6144 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Filters Custom Watermark Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode Macro Mode |
Rear Camera Video Recording | 3840 X 2160 px @30 fps Dual video Recording Macro video Video HDR Audio Zoom |
Front Camera Video Recording | 3840 X 2160 px @ 30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5600 mAh |
Wireless Charging | Yes |
Fast Charging | Yes, 66 W Super Charging |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano |
VoLTE | Yes |
Network Support | 4G |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.2 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Fingerprint Sensor Type | Ultrasonic |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
More Specification
Browser | yes |
Yes | |
Instant Messaging | Yes |
Games | Yes |
Phone Book | Yes |
Games | Yes |
Other Facilities | World Clock, Calculator, Stopwatch, Alarm, Calculator, Document viewer |
Buy Now :