
Huawei Pura 70 Ultra Mobile Specification – Price, Battery, Camera and Processor.


Huawei Pura 70 Ultra Mobile Overview
Brand | HUAWEI |
Model | Huawei Pura 70 Ultra |
Price | |
RAM | 16 GB |
Storage | 512 GB |
Operating System | HarmonyOS v4.2 |
OS Updates | – |
Custom UI | – |
Processor | HiSilicon Kirin 9010 |
Front Camera | 13 MP |
Back Camera | 50 MP + 40 MP + 50 MP |
Battery | 5200 mAh |
Display | 6.8 inches (17.27 cm) |
Design Specification
Height | 162.6 mm |
Weight | 226 gm |
Width | 75.1 mm |
Thickness | 8.4 mm |
Build Material | Back : Eco Leather |
Ruggedness | Dust Proof |
Water Resistance | Yes, Water resistant, IP68 (Upto 30 Minutes in the depth of 2 meter) |
Performance
CPU | Octa core (2.3 GHz, Single core, TaiShan V121 + 2.18 GHz, Tri core, TaiShan V121 + 1.55 GHz, Quad core, Cortex A510) |
Chipset | HiSilicon Kirin 9010 |
Graphics | Maleoon 910 MP4 |
Architecture | 64 Bit |
Fabrication | 7 nm |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | OLED |
Display Size | 6.8 inches (17.27 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.8 inches |
Resolution | 1260 X 2844 px (FHD+) |
Aspect Ratio | – |
Refresh Rate | 120 Hz |
Peak Brightness | 2500 nits |
Pixel Density | 457 ppi |
Display Color | 1B |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 90.06% |
Screen Protection | Yes |
Camera Overview
Front Camera | 13 MP |
Back Camera | 50 MP + 40 MP + 50 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8192 X 6144 Pixels |
Camera Features | Auto Flash Digital Zoom 3.5 x Optical Zoom Face Detection Filters Smile Detection Custom Watermark Touch to Focus |
Shooting Mode | Continoius Shooting Macro Mode |
Rear Camera Video Recording | 3840 X 2160 px fps Slo-motion |
Front Camera Video Recording | – |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5200 mAh |
Wireless Charging | Yes |
Fast Charging | Yes, 100 W Super Charging |
Internal Storage | 512 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | – |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano |
VoLTE | Yes |
Network Support | 4G |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.2 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Audio Features | – |
Buy Link :