
Infinix Hot 50 Pro Plus Mobile Specification – Battery, Price, Camera and Processor.

Infinix Hot 50 pro Plus Mobile Overview
Brand | INFINIX |
Model | Infinix Hot 50 pro Plus |
Price | |
RAM | 8 GB |
Storage | 128 GB / 256 GB |
Operating System | Android v14 |
OS Updates | – |
Custom UI | XOS |
Processor | MediaTek Helio G100 |
Front Camera | 13 MP |
Back Camera | 50 MP + 2 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
Design Specification
Height | 164.1 mm |
Weight | 162 gm |
Width | 74.4 mm |
Thickness | 6.8 mm |
Build Material | – |
Ruggedness | Dust Proof |
Water Resistance | Yes, Splash Proof, IP64 |
Performance
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Chipset | MediaTek Helio G100 |
Graphics | Mali-G57 MC2 |
Architecture | 64 Bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Specification
Display Type | AMOLED |
Display Size | 6.78 inches (17.22 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.78 inches |
Resolution | 1080 X 2436 px (FHD+) |
Aspect Ratio | – |
Refresh Rate | 120 Hz |
Peak Brightness | 1300 nits |
Pixel Density | 393 ppi |
HDR 10 / HDR+ Support | – |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 89.54% |
Screen Protection | Corning Gorilla Glass |
Camera Overview
Front Camera | 13 MP |
Back Camera | 50 MP + 2 MP |
Flash | Yes, Dual LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1920 X 1080 px @60 fps 2560 X 1440 px @30 fps |
Front Camera Video Recording | – |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5000 mAh |
Fast Charging | Yes, 33 W Super Charging, 100% in ~52 Minutes |
Internal Storage | 128 GB / 256 GB |
Expandable Memory | Yes upto 2 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Light Sensor | – |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | Yes |
Stereo Speakers | Yes |
Audio jack | 3.5 mm |