
OPPO A5 Pro Mobile Specification – Price, Battery, Camera, Processor.



Honor X9C Mobile Overview
Brand | OPPO |
Model | Oppo A5 Pro |
Price | |
RAM | 8 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | – |
Custom UI | ColorOS |
Processor | MediaTek Dimensity 7300 |
Front Camera | 16 MP |
Back Camera | 50 MP + 2 MP |
Battery | 6000 mAh |
Display | 6.7 inches (17.02 cm) |
Design Specification
Height | 161.5 mm |
Weight | 186 gm |
Width | 74.85 mm |
Thickness | 7.67 mm |
Build Material | – |
Ruggedness | Dust Proof |
Water Resistance | Yes, Splash Proof, IP66, IP68, IP69 |
Performance
CPU | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Chipset | MediaTek Dimensity 7300 |
Graphics | Mali-G615 MC2 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Specification
Display Type | AMOLED |
Display Size | 6.7 inches (17.02 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.7 inches |
Resolution | 1080 X 2412 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 1200 nits |
Pixel Density | 394 ppi |
HDR 10 / HDR+ Support | – |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 89.66% |
Screen Protection | Corning Gorilla Glass, Glass victus 2 |
Camera Overview
Front Camera | 16 MP |
Back Camera | 50 MP + 2 MP |
Flash | Yes, LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1280 X 720 px @240 1920 X 1080 px @120 fps 3840 X 2160 px @30 fps Dual video Recording |
Front Camera Video Recording | 1280 X 720 px @30 fps 1920 X 1080 px @30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 6000 mAh |
Fast Charging | Yes, 80 W Super Charging, 45% in 20 Minutes |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | – |
Stereo Speakers | Yes |
Audio jack | USB Type-C |