
OPPO Find X7 Ultra Mobile Specification – Price, Battery, Camera and Processor.


Oppo Find X7 ultra Mobile Overview
Brand | OPPO |
Model | Oppo Find X7 Ultra |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v14 |
OS Updates | 4 Years |
Custom UI | ColorOS |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Front Camera | 32 MP |
Back Camera | 50 MP + 50 MP + 50 MP + 50 MP |
Battery | 5000 mAh |
Display | 6.82 inches (17.32 cm) |
Design Specification
Height | 164.3 mm |
Weight | 221 gm |
Width | 76.2 mm |
Thickness | 9.5 mm |
Build Material | Back : Eco Leather, Gorilla Glass |
Ruggedness | Dust Proof |
Water Resistance | Yes, Water Resistant, IP68 (Upto to 30 minutes in the depth of 1.5 meter) |
Performance
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Graphics | Adreno 750 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.82 inches (17.32 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.82 inches |
Resolution | 1440 X 3168 px (QHD+) |
Aspect Ratio | – |
Refresh Rate | 120 Hz |
Peak Brightness | 4500 nits |
Pixel Density | 510 ppi |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 89.7% |
Screen Protection | Corning Gorilla Glass, glass Victus 2 |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 50 MP + 50 MP + 50 MP |
Flash | Yes, LED Flash |
Autofocus | Yes, Laser Autofocus |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1920 X 1080 px @ 60 fps 3840 X 2160 px @ 30 fps Dual video Recording Slow-Motion Video HDR |
Front Camera Video Recording | 1920 X 1080 px @ 30 fps 3840 X 4160 px @ 30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5000 mAh |
Fast Charging | Yes, 100 W Super Flash Charging 100% in ~30 Minutes |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Audio Features | Dolby Atmos |
Buy Link : Very Soon….