
Vivo X100 Ultra Mobile Specification – Price, Battery, Camera and Processor.


Vivo X100 Ultra Mobile Overview
Brand | VIVO |
Model | Vivo X100 Ultra |
Release Date | Not announced yet |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v14 |
Custom UI | Origin OS |
OS Updates | – |
Security Updates | – |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Front Camera | 50 MP |
Back Camera | 50 MP + 50 MP + 200 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
Design Specification
Height | 164.07 mm |
Weight | 229 gm |
Width | 75.57 mm |
Thickness | 9.23 mm |
Build Material | Back : Vegan Leather |
Ruggedness | Dust Proof |
Water Resistance | Yes, Water Resistant, IP68, IP69 (upto 30 minutes in the depth of 1.5 meter) |
Performance
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Graphics | Adreno 750 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.78 inches (17.22 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.78 inches |
Resolution | 1440 X 3200 px (QHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 3000 nits |
Pixel Density | 518 ppi |
HDR 10 / HDR+ Support | Yes |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 92.42% |
Screen Protection | – |
Camera Overview
Front Camera | 50 MP |
Back Camera | 50 MP + 50 MP + 200 MP |
Flash | Yes, LED Flash |
Autofocus | Yes, Laser Autofocus, Phase Detection Autofocus |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode SuperMoon |
Rear Camera Video Recording | 3840 X 2160 px @60 fps 7680 X 4320 px @30 fps Bokeh Portrait Video |
Front Camera Video Recording | 1920 X 1080 px @30 fps 3840 X 2160 px @30 fps |
Settings | Exposure Compensation |
Battery & Storage
Battery | 5500 mAh |
Fast Charging | Yes, 80 W Super Charging |
Wireless Charging | Yes |
Internal Storage | 256 GB |
Expandable Memory | – |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On Screen |
Fingerprint Sensor Type | Ultrasonic |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Buy Link : very Soon…