
Vivo X100S Mobile Specification – Price, Battery, Camera and Processor.


Vivo X100S Mobile Overview
Brand | VIVO |
Model | Vivo X100S |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v14 |
Custom UI | Origin OS |
OS Updates | – |
Security Updates | – |
Processor | MediaTek Dimensity 9300 Plus |
Front Camera | 32 MP |
Back Camera | 50 MP + 50 MP + 64 MP |
Battery | 5100 mAh |
Display | 6.78 inches (17.22 cm) |
Design Specification
Height | 163.12 mm |
Weight | 203 gm |
Width | 75.78 mm |
Thickness | 7.8 mm |
Build Material | Back : Mineral Glass |
Ruggedness | Dust Proof |
Water Resistance | Yes, Water Resistant, IP68, IP69 (upto 30 minutes in the depth of 1.5 meter) |
Performance
CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Chipset | MediaTek Dimensity 9300 Plus |
Graphics | Immortalis-G720 MC12 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.78 inches (17.22 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.78 inches |
Resolution | 1260 X 2800 px (FHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 3000 nits |
Pixel Density | 453 ppi |
HDR 10 / HDR+ Support | Yes |
Bezel-less Display | yes with punch-hole display |
Screen to body ratio | 93.43% |
Screen Protection | – |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 50 MP + 64 MP |
Flash | Yes, LED Flash |
Autofocus | Yes, Laser Autofocus, Phase Detection Autofocus |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Face Detection Touch to Focus |
Shooting Mode | Continoius Shooting High Dynamic Range Mode SuperMoon |
Rear Camera Video Recording | 3840 X 2160 px @60 fps |
Front Camera Video Recording | 1920 X 1080 px @30 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 5100 mAh |
Fast Charging | Yes, 100 W Super Charging, 100% in 22 Minutes |
Wireless Charging | – |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On Screen |
Fingerprint Sensor Type | Optical |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Buy Link : Very Soon…