Nubia Z70 Ultra Mobile Specification – Price, Battery, Camera and Processor.

Nubia Z70 Ultra Mobile Overview
| Brand | NUBIA |
| Model | Nubia Z70 Ultra |
| Price | |
| RAM | 12 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| OS Updates | – |
| Custom UI | Nebula |
| Processor | Qualcomm Snapdragon 8 Elite |
| Front Camera | 16 MP |
| Back Camera | 50 MP + 50 MP + 64 MP |
| Battery | 6150 mAh |
| Display | 6.85 inches (17.4 cm) |
Design Specification
| Height | 164.3 mm |
| Weight | 228 gm |
| Width | 77.1 mm |
| Thickness | 8.6 mm |
| Build Material | Back : Mineral Glass |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
Performance
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Chipset | Qualcomm Snapdragon 8 Elite |
| Graphics | Adreno 830 |
| Architecture | 64 Bit |
| Fabrication | 3 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display Specification
| Display Type | AMOLED |
| Display Size | 6.85 inches (17.4 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.85 inches |
| Resolution | 1216 X 2688 px (FHD+) |
| Aspect Ratio | N/A |
| Refresh Rate | 144 Hz |
| Peak Brightness | 2000 nits |
| Pixel Density | 431 ppi |
| Bezel-less Display | Yes |
| Screen to body ratio | 89.43% |
| Screen Protection | Yes |
| HDR 10 / HDR+ Support | Yes |
Camera Overview
| Front Camera | 16 MP |
| Back Camera | 50 MP + 50 MP + 64 MP |
| Flash | Yes, Ring LED |
| Autofocus | Yes, Laser Autofocus, Quad Phase Detection Autofocus |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode |
| Rear Camera Video Recording | 1920 X 1080 px @60 fps 3840 X 2160 px @120 fps 7680 X 4320 px @30 fps |
| Front Camera Video Recording | 1920 X 1080 px @30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 6150 mAh |
| Fast Charging | Yes, 80 W Fast Charging |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |
Buy Now :