OnePlus Ace 5 Pro Mobile Specification – Price, Battery, Processor and Camera.


OnePlus Ace 5 Pro Mobile Overview
| Brand | ONEPLUS |
| Model | OnePlus Ace 5 Pro |
| Price | |
| RAM | 12 GB |
| Storage | 256 GB |
| Operating System | Android v15 |
| OS Updates | – |
| Custom UI | ColorOS |
| Processor | Qualcomm Snapdragon 8 Elite |
| Front Camera | 16 MP |
| Back Camera | 50 MP + 8 MP + 2 MP |
| Battery | 6100 mAh |
| Display | 6.78 inches (17.22 cm) |
Design Specification
| Height | 161.72 mm |
| Weight | 203 gm |
| Width | 75.77 mm |
| Thickness | 8.14 mm |
| Build Material | Back : Crystal Shield Glass |
| Ruggedness | Dust Proof |
| Water Resistance | Yes, Splash Proof, IP65 |
Performance
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Chipset | Qualcomm Snapdragon 8 Elite |
| Graphics | Adreno 830 |
| Architecture | 64 Bit |
| Fabrication | 3 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display Specification
| Display Type | LTPO AMOLED |
| Display Size | 6.78 inches (17.22 cm) |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Size | 6.78 inches |
| Resolution | 1264 X 2780 px (FHD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 4500 nits |
| Pixel Density | 450 ppi |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Bezel-less Display | yes with punch-hole display |
| Screen to body ratio | 93.9% |
| Screen Protection | Yes |
Camera Overview
| Front Camera | 16 MP |
| Back Camera | 50 MP + 8 MP + 2 MP |
| Flash | Yes, LED Flash |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Image Resolution | 8150 X 6150 Pixels |
| Camera Features | Auto Flash 20X Digital Zoom Face Detection |
| Shooting Mode | Continoius Shooting High Dynamic Range Mode Macro Mode |
| Rear Camera Video Recording | 1280 X 720 px @ 480 fps 1920 X 1080 px @ 240 fps 3840 X 2160 px @ 60 fps Dual video Recording Slow-Motion |
| Front Camera Video Recording | 1280 X 720 px @ 30 fps 1920 X 1080 px @ 30 fps |
| Settings | Exposure Compensation, ISO Control |
Battery & Storage
| Battery | 6100 mAh |
| Fast Charging | Yes, 100 W Super Flash Charging 100% in ~30 Minutes |
| Internal Storage | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slots | Dual SIM, GSM+GSM |
| SIM Size | SIM1 : nano, SIM2 : nano |
| VoLTE | Yes |
| Network Support | 4G, 5G |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.4 |
| NFC | Yes |
Multimedia & Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| FM Radio | No |
| Stereo Speakers | Yes |
| Audio jack | USB Type-C |
Buy Link : Very Soon….