
Infinix Note 50 Pro Plus Mobile Specification – Price, Battery, Processor, Camera.



Infinix Note 50 Pro Plus Overview
Brand | INFINIX |
Model | Infinix Note 50 Pro Plus |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | 2 Years |
Custom UI | XOS |
Processor | MediaTek Dimensity 8350 |
Front Camera | 32 MP |
Back Camera | 50 MP + 8 MP + 50 MP |
Battery | 5200 mAh |
Display | 6.78 inches (17.22 cm) |
Design Specification
Height | 163.4 mm |
Weight | 209 gm |
Width | 74.5 mm |
Thickness | 8 mm |
Ruggedness | Dust Proof |
Water Resistance | Yes, Splash Proof, IP64 |
Performance
CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
Chipset | MediaTek Dimensity 8350 |
Graphics | Mali-G615 MC6 |
Architecture | 64 Bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | AMOLED |
Display Size | 6.78 inches (17.22 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multitouch |
Screen Size | 6.78 inches |
Resolution | 1080 x 2436 px (FHD+) |
Refresh Rate | N/A |
Peak Brightness | 1300 nits |
Pixel Density | 393 ppi |
Bezel-less Display | Yes with Punchhole Display |
Screen to body ratio | 89.81% |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 8 MP + 50 MP |
Flash | Yes, Dual LED Flash |
Autofocus | Yes |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1920 X 1080 px @240 fps 3840 X 2160 px @60 fps |
Front Camera Video Recording | 1920 X 1080 px @60 fps 3840 X 2160 px @30 fps |
Settings | ISO Control |
Battery & Storage
Battery | 5200 mAh |
Fast Charging | Yes, 100 W Quick Charging, 100% in 32 Minutes |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G 5G |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | Yes |
Stereo Speakers | Yes |
Audio jack | USB Type-C |