
Motorola Edge 60 Fusion Mobile Specification – Price, Release Date, Battery, Camera.


Motorola Edge 60 Fusion Overview
Brand | MOTOROLA |
Model | Motorola Edge 60 Fusion |
Release Date | Not announced yet |
Price | |
RAM | 8 GB / 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | 3 Years |
Security Updates | 4 Years |
Processor | MediaTek Dimensity 7400 |
Front Camera | 32 MP |
Back Camera | 50 MP + 13 MP + 5 MP |
Battery | 5500 mAh |
Display | 6.7 inches (17.02 cm) |
Design Specification
Ruggedness | Dust Proof |
Water Resistance | Yes, Splash Proof, IP68, IP69 |
Performance
CPU | Octa core |
Chipset | MediaTek |
Graphics | N/A |
Architecture | N/A |
Fabrication | N/A |
RAM | 8 GB / 12 GB |
RAM Type | N/A |
Display Specification
Display Type | AMOLED (Curved Display) |
Display Size | 6.7 inches (17.02 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multitouch |
Screen Size | 6.7 inches |
Resolution | 1220 x 2712 px (FHD+) |
Aspect Ratio | N/A |
Refresh Rate | 120 Hz |
Peak Brightness | 4500 nits |
Pixel Density | 444 ppi |
Display Protection | Corning Gorilla Glass 7i |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | Yes with Punch-hole Display |
Screen to body ratio | 96.3% |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 13 MP + 5 MP |
Flash | Yes, LED Flash |
Autofocus | N/A |
OIS | N/A |
Image Resolution | N/A |
Camera Features | N/A |
Shooting Mode | N/A |
Rear Camera Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera Video Recording | 4K@30fps, 1080p@30fps |
Settings | N/A |
Battery & Storage
Battery | 6100 mAh |
Fast Charging | Yes, 68 W Turbo Charging, Wired |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.1 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-Fi Features | Mobile Hotspot |
GPS | n/A |
Bluetooth | N/A |
NFC | N/A |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | N/A |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | N/A |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
FM Radio | N/A |
Stereo Speakers | Yes |
Audio jack | N/A |