
Xiaomi 15 pro Mobile Specification – Price, Camera, Battery, Processor.



Xiaomi 15 Pro Overview
Brand | XIAOMI |
Model | Xiaomi 15 pro |
Price | |
RAM | 12 GB |
Storage | 256 GB |
Operating System | Android v15 |
OS Updates | N/A |
Custom UI | HyperOS |
Processor | Qualcomm Snapdragon 8 Elite |
Front Camera | 32 MP |
Back Camera | 50 MP + 50 MP + 50 MP |
Battery | 6100 mAh |
Display | 6.73 inches |
Design Specification
Height | 161.3 mm |
Weight | 213 gm |
Width | 75.3 mm |
Thickness | 8.35 mm |
Ruggedness | Dust Proof |
Water Resistance | Yes, IP68 (upto 30 minutes in depth of 1.5 meter) |
Performance
CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
Chipset | Qualcomm Snapdragon 8 Elite |
Graphics | Adreno 830 |
Architecture | 64 Bit |
Fabrication | 3 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Specification
Display Type | LTPO AMOLED |
Display Size | 6.73 inches (17.09 cm) |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Screen Size | 6.73 inches |
Resolution | 1440 X 3200 px (QHD+) |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Peak Brightness | 3200 nits |
Pixel Density | 521 ppi |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Bezel-less Display | Yes with Punchhole Display |
Screen to body ratio | 90.03% |
Screen Protection | Yes |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
Camera Overview
Front Camera | 32 MP |
Back Camera | 50 MP + 50 MP + 50 MP |
Flash | Yes, Dual Color LED Flash |
Autofocus | Yes, Quad Phase Detection Autofocus, Laser autofocus |
OIS | Yes |
Image Resolution | 8150 X 6150 Pixels |
Camera Features | Auto Flash Digital Zoom Touch to Focus Face Detection |
Shooting Mode | Continoius Shooting High Dynamic Range Mode |
Rear Camera Video Recording | 1280 X 720 px @1920 fps 1920 X 1080 px @960 fps 3840 X 2160 px @60 fps 7680 X 4320 px @30 fps |
Front Camera Video Recording | 1920 X 1080 px @60 fps 3840 X 1960 px @60 fps |
Settings | Exposure Compensation, ISO Control |
Battery & Storage
Battery | 6100 mAh |
Fast Charging | Yes, 90 W Fast Charging |
Wireless Charging | Yes |
Internal Storage | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1 : nano, SIM2 : nano (Hybrid) |
VoLTE | Yes |
Network Support | 4G, 5G |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
NFC | Yes |
Multimedia & Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Heart Rate Monitor | N/A |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio jack | USB Type-C |
Audio Features | Dolby-Atmos |